Freight Ship Alaskan
freight with Taquan
freight with Taquan
We’ll get it there, safe and sound
Regularly scheduled freight services from Taquan are the simple, fast and affordable way to get your cargo to more than 20 locations in SE Alaska. Just measure and weigh your item(s), and you’re ready to book.
General Advisements
- All freight is shipped at Shippers risk.
- Photo ID must be presented with shipping or receiving freight.
- Hazardous material: Department of Transportation requires that all items considered or containing hazardous materials under must be declared at the time of check-in. If you are unsure if your item contains hazardous materials ask a Customer Service Agent. Hazardous Material must have proper paperwork filled out correctly.
- View complete list of Terms and Agreements.
Code | Ketchikan to | Base Rate | Minimum | Pivot Weight | Per lb | Pivot Size |
---|---|---|---|---|---|---|
BAI/DIV | Babe Island/Devenney's | Seat Fare | $145.00 | 171 | $0.85 | |
BVL | Bear Valley Lodge | Seat Fare | $205.00 | 133 | $1.54 | |
CLB | Calder Bay | Seat Fare | $205.00 | 133 | $1.54 | |
KCC | Coffman Cove | $18.82 | $25.00 | 22 | $1.16 | 3880 cu in |
CHM | Chomeley | Seat Fare | $145.00 | 165 | $0.88 | |
CGA | Craig | 18.82 | $25.00 | 21 | $1.18 | 3880 cu in |
DOF | Dora Bay | Seat Fare | $145.00 | 171 | $0.85 | |
EDA | Edna Bay | 18.82 | $25.00 | 16 | $1.54 | 3104 cu in |
GHR | Grace Harbor (2 min) | 2 Seat Fares | $390.00 | 315 | $1.24 | |
HYL | Hollis | Seat Fare | $145.00 | 149 | $0.97 | |
HYG | Hydaburg | 18.82 | $25.00 | 25 | $1.00 | 4656 cu in |
WHD | Hyder – Short Way | 18.82 | $25.00 | 15 | $1.66 | 2910 cu in |
WHD | Hyder – Long Way | 18.82 | $25.00 | 15 | $1.66 | 2910 cu in |
LCC | Lancaster | Seat Fare | $145.00 | 149 | $0.97 | |
LIJ | Long Island | 2 Seat Fares | $390.00 | 339 | $1.15 | |
MTM | Metlakatla | 18.82 | $25.00 | 29 | $0.87 | 5238 cu in |
NKI | Naukati | 18.82 | $25.00 | 17 | $1.43 | 3298 cu in |
KPB | Point Baker | 18.82 | $25.00 | 16 | $1.54 | 3104 cu in |
PPV | Port Protection | 18.82 | $25.00 | 16 | $1.54 | 3104 cu in |
SLY | Saltry Cove | Seat Fare | $145.00 | 171 | $0.85 | |
SNC | Sunny Cove | Seat Fare | $145.00 | 171 | $0.85 | |
TPY | Tenass Pass | Seat Fare | $205.00 | 136 | $1.43 | |
KTB | Thorne Bay | 18.82 | $25.00 | 26 | $0.97 | 4656 cu in |
WWP | Whale Pass | 18.82 | $25.00 | 17 | $1.43 | 3298 cu in |
Envelope rate
Envelope Rate | $15.00 | $15.00 |
Kennel fees – advanced reservations required
All Animals, except registered Service Animals, must be transported in approved kennels.
As Baggage | As Freight | ||
---|---|---|---|
Small 16 x 16 x 23 (0.5 Seat) | $46.00 | $46.00 | $46.00 |
Medium 19 x 21 x 28 (1 Seat) | $93.00 | $93.00 | $93.00 |
Extra Large 23 x 23 x 33 (2 Seats) | 1 Seat Fare | ||
Extra Extra Large 26 × 25 × 36 (3 Seats) | 2 Seat Fares |
Add-on fees
As Baggage | As Freight | ||
---|---|---|---|
Fish Box 0-50# | $49.00 | $49.00 | |
Fish Box 51-75# | $60.00 | $60.00 | |
Fish Box 76# | $76.00 | $76.00 | |
Small Bikes | $40.00 | $40.00 | |
Large Bikes | $64.00 | $64.00 | |
Pick up or drop off – 11:00 am & 14:00 pm (Walmart to the Coast Guard Base) | $0.00 | $0.00 | |
Pick up or drop off – Beyond (Walmart to the Coast Guard Base) | $10.00 | $10.00 | |
Pick up or drop off – During Unscheduled Times | $10.00 | $10.00 | |
Hazmat (Passenger Flight) | $10.00 | $10.00 | $10.00 |
Hazmat (Cargo Only Flight) | $25.00 | $25.00 | $25.00 |
Over-sized freight – charged by total dimensions
Multiply Total Freight Dimensions (Height × Length × Width = Total Cubic Inches) |
Divide Total Cubic Inches by 194 to get Dimensional Weight |
Chargeable Weight is Equal to Actual Weight or Dimensional Weight (Whichever is Greater) |